|
|
Put Your Money Where Your Mouse Is. |
|
|
|
Financial Calculators
Rates
effective as of
March 20, 2008. All
rates subject to change without notice.
| Mortgages Loans | Points | Interest Rate | APR |
| 30 yr. Fixed Rate | 3 | 5.375% | 5.65% |
| 15 yr. Fixed Rate | 3 | 5.00% | 5.46% |
| 30 yr. Fixed Rate | 0 | 5.75% | 5.75% |
| 15 yr. Fixed Rate | 0 | 5.375% | 5.375% |
| 30 yr. 1yr.Adjustable | 3 | Please Call | Please Call |
| 30 yr. Fixed Rate Jumbo | 3 | 5.875% | 6.16% |
| 15 yr. Fixed Rate Jumbo | 3 | 5.625% | 6.10% |
| 30 yr. Fixed Rate Jumbo | 0 | 6.25% | 6.25% |
| 15 yr. Fixed Rate Jumbo | 0 | 6.00% | 6.00% |
| A 5% minimum down payment is required. Private Mortgage Insurance (PMI) is required for loans with a down payment less than 20%. The APR shown assumes a 20% down payment. | |||
| A 30 Year, fixed rate, 3 point mortgage for $100,000 with a 20% down payment would have a monthly payment of $559.97 with an APR of 5.65%. Property insurance is required for all mortgage loans. | |||
| Closed End Home Equity Loans | Interest Rate | APR | |
| 5 yr. Fixed Rate Home Equity | 5.50% | 5.50% | |
| 10 yr. Fixed Rate Home Equity | 6.00% | 6.00 % | |
| 15 yr. Fixed Rate Home Equity | 6.25 % | 6.25 % | |
| 20 yr. Fixed Rate Home Equity | 6.50% | 6.50% | |
| 25 yr. Fixed Rate Home Equity | 6.75% | 6.75 % | |
| The maximum loan to value for a Home Equity Loan is 80%. A 5 year fixed rate Home Equity Loan for $20,000 would have a monthly payment of $382.02, with an APR of 5.50%. Property insurance is required for all Home Equity Loans. | |||
| Closed End Automobile and Personal Loans | APR with Auto Pay | APR with Coupon Book | |
| 36 Month Fixed Rate New Auto | 6.25 % | 6.75 % | |
| 48 Month Fixed Rate New Auto | 6.50 % | 7.00 % | |
| 60 Month Fixed Rate New Auto | 6.75 % | 7.25 % | |
| 48 Month Fixed Rate Personal | 10.75 % | 11.25 % | |
| 48 Month Fixed Rate Debt Consolidation | 12.75 % | 13.25 % | |
| 48 Month Fixed Rate Used Auto | 7.25 % | 7.75 % | |
| A 20% minimum down payment is required for auto loans. A 36 month new auto loan for $10,000, automatically debited from an Iron Workers checking or savings account would have a monthly payment of $305.35, with an APR of 6.25%. | |||
| Comprehensive automobile insurance is required for all automobile loans. | |||

[Loan
Rates] [Savings Rates]
[Personal
Services]
[Internet Banking ] [Locations]
[About Us] [Home]