Why we're different!My family has lived and conducted business here in Delaware County for 5 generations. We have seen the changes that a growing community with new business can bring, and the benefits of conducting business operations local and with local people. Like my father, and forefathers, I have relied on the services of local businesses to keep our operations running smoothly, while continuing to reinvest in our community... more » |
Choosing the right loan!Iron Workers Bank offers a multitude of loans for all your personal and business needs, at the convenience of working with your local bank. We can help you choose the right loan, to suit your financial needs. Let us help you choose the right loan for your personal or business needs. For more information, stop by one of our Iron Workers Bank locations, or contact an IWB Financial Specialist today... more » |
Rates effective as of November 27, 2009. All rates subject to change without notice.
| Certificate of Deposit/IRA | Minimum Balance to open an Account | Minimum Balance to avoid a Service Charge | Minimum Balance to earn APY |
Annual Percentage Yield |
|---|---|---|---|---|
| 91 Day | 2,500.00 | 2,500.00 | 2,500.00 | .90% |
| 6 Month | 1,000.00 | 1,000.00 | 1,000.00 | 1.15% |
| 12 Month | 250.00 | 250.00 | 250.00 | 1.40% |
| 18 Month | 500.00 | 500.00 | 500.00 | 1.50% |
| 24 Month | 500.00 | 500.00 | 500.00 | 1.75% |
| 30 Month | 500.00 | 500.00 | 500.00 | 1.85% |
| 36 Month | 500.00 | 500.00 | 500.00 | 2.05% |
| 48 Month | 500.00 | 500.00 | 500.00 | 2.25% |
| 60 Month | 500.00 | 500.00 | 500.00 | 2.50% |
| Penalties apply for early withdrawal. | ||||
| Money Market Accounts | Minimum Balance to open an Account | Minimum Balance to avoid a Service Charge | Minimum Balance to earn APY | Annual Percentage Yield |
|---|---|---|---|---|
| Money Market Premium | 75,000.00 | N/A | N/A | |
| 125,000.00 or More | 1.15% | |||
| 75,000.00 to 125,000.00 | 1.10% | |||
| 25,000.00 to 75,000.00 | 1.05% | |||
| 10,000.00 to 25,000.00 | 1.00% | |||
| Less than 10,000.00 | .95% | |||
| Money Market Plus | 25,000.00 | N/A | N/A | |
| 25,000.00 or More | 1.05% | |||
| 10,000.00 to 25,000.00 | 1.00% | |||
| Less than 10,000.00 | .95% | |||
| Money Market | 10,000.00 | N/A | N/A | |
| 10,000.00 or More | 1.00% | |||
| 5,000.00 to 10,000.00 | .95% | |||
| Less than 5,000.00 | .90% | |||
| All rates are variable and may change after the account is opened. Fees may reduce earnings. | ||||
| Savings Accounts | Minimum Balance to open an Account | Minimum Balance to Avoid a Service Charge | Minimum Balance to earn APY | Annual Percentage Yield |
|---|---|---|---|---|
| Passbook Savings | 10.00 | N/A | 100.00 | 0.25% |
| Statement Savings | 10.00 | 100.00 | 100.00 | 0.40% |
| Statement Savings Plus | 10.00 | 2,500.00 | N/A | 0.50% |
| All rates are variable and may change after account is opened. Fees may reduce earnings. | ||||
| Checking Accounts | Minimum Balance to open an Account | Minimum Balance to Avoid a Service Charge | Minimum Balance to earn APY | Annual Percentage Yield |
|---|---|---|---|---|
| Just Checking | 25.00 | 250.00 | N/A | N/A |
| Now Checking | 25.00 | 600.00 | 600.00 or More < 600.00 |
.25% N/A |
| Money Worker | 25.00 | 1,000.00 | 1,000 or More < 1,000.00 |
.50% .25% |
| All Rates are variable and may change after the account is opened. Fees may reduce earnings. | ||||
For more information, stop by one of our Iron workers Bank locations, or contact an IWB Financial Specialist today: custsrv@iwsb.com.