|
|
Put Your Money Where Your Mouse Is. |
|
|
|
Financial Calculators
Rates
effective as of
April 9, 2008. All
rates subject to change without notice.
| Certificate of Deposit/IRA | Minimum Balance to open an Account | Minimum Balance to avoid a Service Charge | Minimum Balance to earn APY | APY |
| 91 Day | 2,500.00 | 2,500.00 | 2,500.00 | 2.20% |
| 6 Month | 1,000.00 | 1,000.00 | 1,000.00 | 2.60% |
| 12 Month | 250.00 | 250.00 | 250.00 | 2.75% |
| 18 Month | 500.00 | 500.00 | 500.00 | 2.80% |
| 24 Month | 500.00 | 500.00 | 500.00 | 2.90% |
| 30 Month | 500.00 | 500.00 | 500.00 | 3.00% |
| 36 Month | 500.00 | 500.00 | 500.00 | 3.05 % |
| 48 Month | 500.00 | 500.00 | 500.00 | 3.15 % |
| 60 Month | 500.00 | 500.00 | 500.00 | 3.25% |
| Penalties apply for early withdrawal. | ||||
| Money Market Accounts | Minimum Balance to open an Account | Minimum Balance to avoid a Service Charge | Minimum Balance to earn APY | APY |
| Money Market Premium | 75,000.00 | N/A | N/A | |
| 125,000.00 or More | 2.50 % | |||
| 75,000.00 to 125,000.00 | 2.40% | |||
| 25,000.00 to 75,000.00 | 2.35 % | |||
| 10,000.00 to 25,000.00 | 1.85 % | |||
| Less than 10,000.00 | 1.60 % | |||
| Money Market Plus | 25,000.00 | N/A | N/A | |
| 25,000.00 or More | 2.35 % | |||
| 10,000.00 to 25,000.00 | 1.85 % | |||
| Less than 10,000.00 | 1.60 % | |||
| Money Market | 10,000.00 | N/A | N/A | |
| 10,000.00 or More | 1.85 % | |||
| 5,000.00 to 10,000.00 | 1.60 % | |||
| Less than 5,000.00 | 1.35 % | |||
| All rates are variable and fees may reduce earnings. | ||||
| Savings Accounts | Minimum Balance to open an Account | Minimum Balance to Avoid a Service Charge | Minimum Balance to earn APY | Annual Percentage Yield |
| Passbook Savings | 10.00 | N/A | 100.00 | 0.50% |
| Statement Savings | 10.00 | 100.00 | 100.00 | 0.65% |
| Statement Savings + | 10.00 | 2,500.00 | 2,500.00 | .75% |
| All rates are variable and fees may reduce earnings. | ||||
| Checking Accounts | Minimum Balance to open an Account | Minimum Balance to Avoid a Service Charge | Minimum Balance to earn APY | Annual Percentage Yield |
| Just Checking | 10.00 | 250.00 | N/A | N/A |
| Now | 10.00 | 600.00 | 600.00 or More Less than 600.00 |
.75% N/A |
| Money Worker | 10.00 | 1,000.00 | 1,000 or More Less than 1,000.00 |
1.00 % .75% |

[Loan
Rates] [Savings Rates]
[Personal
Services]
[Internet Banking ] [Locations]
[About Us] [Home]